New record of a feral population of Lithobates catesbeianus Shaw, 1802 in a protected area (Santay Island) in the Ecuadorian coast.
Título: | New record of a feral population of Lithobates catesbeianus Shaw, 1802 in a protected area (Santay Island) in the Ecuadorian coast. |
Identificador de recurso: | https://www.sciencegate.app/journal |
Fecha: | 2020-03-20 |
Autor: | Cruz-Cordovez, Carlos; Herrera, Ileana; Espinoza, Felipe; Rizzo, Kimberly; Sarmiento, María-Bethsabeth; Rodas, Nicole; Coello, María-José; Bravo, Wilver; Lampo, Margarita. |
Otros colaboradores: | |
Editorial: | BioInvasions Records |
Derechos: |
Descripción | The American bullfrog (Lithobates catesbeianus Shaw, 1802), an amphibian species native to eastern North America, is considered one of the 100 most harmful invasive species in the world. Previous studies document several feral populations in the Amazon and Andean regions of Ecuador. However, only few adults have been reported in the Coast region, despite some evidence suggesting its introduction 31 years ago. Using visual and auditory cues, we explored a 490-hectare wetland area at Santay Island, a protected sanctuary and a Ramsar site on the Ecuadorian Coast. Bullfrogs were detected in seven out of 15 sampled ponds in all types of habitats except for mangroves. The low abundance of adults and juveniles suggests a recently established population. This is the first record of a feral population inside a protected area or Ramsar site in Ecuador. In accordance with the Ramsar Convention mission of preserving wetlands, we propose two strategies to manage bullfrogs at Santay Island. |
Claves | American bullfrog; amphibian conservation,; invasive species; management strategy; wetlands |
Relación | ISSN(s): 2242-1300 |
Cobertura | EC |
Idioma | en |
Volumen | 9 |
Formato | |
Tipo de recurso | texto |
Fuente | DOI:10.3391/bir.2020.9.2.28 |
Nombre de archivo | 2020-03-20-cruzcordovez |