Phylogenetic diversity of Amazonian tree communities
Título: | Phylogenetic diversity of Amazonian tree communities |
Identificador de recurso: | ISSN-L: 1472-4642 |
Fecha: | 2015-01-01 |
Autor: | Honorio Coronado, Eurídice N. |
Otros colaboradores: | Dexter, Kyle G.; Pannington, R. Toby; Chave, Jérome; Lewis, Simon L.; Alexiades, Miguel N.; Alvarez, Esteban; de Oliveira, Atila Alves; Amaral, Ieda L.; Araujo-Murakami, Alejandro; Arets, Eric J. M. M.; Aymard, Gerardo A.; Baraloto, Christopher; Bonal, Damien; Brienen, Roel; Cerón, Carlos; Cornejo Valverde, Fernando; Di Fiore, Anthony; Farfan-Rios, William; Feldpausch, Ted R.; Higuchi, Niro; Huamantupa-Chuquimaco, Isau; Laurance, Susan G.; Laurance William F.; López-Gonzales, Gabriela; Marimon, Beatriz S.; Marimon-Junior, Ben Hur; Monteagudo Mendoza, Abel; Neill, David; Palacios Cuenca, Walter; Peñuela Mora, Maria Cristina; Pitman, Nigel C. A.; Prieto, Adriana; Quesada, Carlos A.; Ramirez Angulo, Hirma; Rudas, Agustín; Ruschel, Ademir R.; Salinas Revilla, Norma; Salomao, Rafael P.; de Andrade, Ana Segalin; Silman, Miles R.; Spironello, Wilson; Ter Steege, Hans; Terborgh, John; Toledo, Marisol; Valenzuela Gamarra, Luis; Vieira, Ima C.G.; Vilanova Torre, Emilio; Vos, Vincent; Phillips, Oliver L.
|
Editorial: | Diversity and Distributions |
Derechos: | Acceso abierto |
Descripción | Results: PDss is strongly positively correlated with species richness (SR), whereas MNTD has a negative correlation. Communities on geologically young- and intermediate-aged substrates (western and central Amazonia respec-tively) have the highest SR, and therefore the highest PDss and the lowest MNTD. We find that the youngest and oldest substrates (the latter on the Brazilian and Guiana Shields) have the highest ses.PDss and ses.MNTD. MPD and ses.MPD are strongly correlated with how evenly taxa are distributed among the three principal angiosperm clades and are both highest in western Amazonia. Meanwhile, seasonally dry tropical forest (SDTF) and forests on white sands have low PD, as evaluated by any metric. |
Claves | Amazon basin; Eudicots; Magnoliids; Monocots; phylogenetic diversity; species richness. |
Relación | |
Cobertura | EC |
Idioma | eng |
Volumen | 21(11) |
Formato | |
Tipo de recurso | artículo |
Fuente | DOI: 10.1111/ddi.12357 |
Nombre de archivo | 2015-01-01honorioeuridice |