Polyphenols and Flavonoids Composition, Anti-Inflammatory and Antioxidant Properties of Andean Baccharis macrantha Extracts.
Título: | Polyphenols and Flavonoids Composition, Anti-Inflammatory and Antioxidant Properties of Andean Baccharis macrantha Extracts. |
Identificador de recurso: | https://www.mdpi.com/journal/plants |
Fecha: | 2022-06-12 |
Autor: | Rosero, Santiago; Del Pozo, Freddy; Simbaña, Walter; Álvarez, Mario; Quinteros, María Fernanda; Carrillo, Wilman; Morales, Dayana. |
Otros colaboradores: | |
Editorial: | Plants |
Derechos: | Acceso Abierto |
Descripción | This study examined the leaves of Baccharis macrantha to obtain extracts of Baccharis macrantha (EBM) and to determine the total flavonoid content (TFC) and the total polyphenol content (TPC). The main objective of this work was to quantify TPC and TFC of extracts of B. macrantha from Ecuador and evaluate its antioxidant and anti-inflammatory activities and inhibition of lipid peroxidation. The extraction method was optimized with solvents, ethanol, and methanol, at temperatures of 30–60 ◦C and extraction times of 5–20 min. The optimal TFC extraction conditions were at EtOH25% at 50 ◦C for 10 min. The optimal TPC extraction conditions were at EtOH50% at 50 ◦C for 10 min. EBM was characterized by TLC and HPLC with three standards: gallic acid, catechin, and quercetin. EBM-EtOH25% and EBM-EtOH50% obtained at 50 ◦C for 10 min were used to identify quercetin and evaluate biologicals activities. Quercetin was detected in EBM (EtOH25% and EtOH50%). EBM anti-inflammatory activity was evaluated with the red blood cell stabilization (RBC) method. The RBC model showed values of 49.72% of protection lysis RBC to EBM-EtOH25% and 50.71% of protection lysis RBC to EBM-EtOH50%. The EBM in vitro inhibition of lipid peroxidation showed a protection of 77.00% (EtOH25%) and 73.11% (EtOH50%) when the TBARs method was used. EBMEtOH25% and EtOH50% showed high antioxidant activity. EBM-EtOH25% presented values of ABTS (1172 µmol TE/g EBM), DPPH (836 µmol TE/g, EBM), and FRAP (85.70 µmol TE/g, EBM). |
Claves | Baccharis macrantha; extracts; polyphenols; flavonoids; antioxidant activity; anti-inflammatory activity; TBARS. |
Relación | e-ISSN: 2223-7747 |
Cobertura | EC |
Idioma | en |
Volumen | 11 (12) |
Formato | |
Tipo de recurso | texto |
Fuente | https://doi.org/10.3390/plants11121555 |
Descarga | https://doi.org/10.3390/plants11121555 |