The monophyly of the Glaurocarini (Diptera: Tachinidae: Tachininae) with the description of a new species of Semisuturia from Australia
Título: | The monophyly of the Glaurocarini (Diptera: Tachinidae: Tachininae) with the description of a new species of Semisuturia from Australia |
Identificador de recurso: | https://brill.com/ |
Fecha: | 2017-11-14 |
Autor: | Inclán, Diego J.; O`Hara, James E.; Stireman III, John O.; Shima, Hiroshi; Pohjoismaki, Jaakko; Lo Giudice, Giuseppe; Cerretti, Pierfilippo. |
Otros colaboradores: | |
Editorial: | Insect Systematics & Evolution |
Derechos: |
Descripción | The Glaurocarini are a small Old World tribe of tachinids belonging to the subfamily Tachininae. Two genera are currently recognized, Glaurocara Thomson with 16 species and Semisuturia Malloch with eight species. In this study we describe Semisuturia moffattensis Inclán, O’Hara, Stireman & Cerretti sp. n. from Queensland and New South Wales and compare it with congeners as well as other glaurocarines. The new species is readily identifiable among world glaurocarines by having a row of setae on lower 2/3 of facial ridge. We further evaluate the monophyly of the Glaurocarini on the basis of morphological characters of both adult and larval stages. A molecular phylogenetic analysis also supports monophyly of the tribe but does not support a close relationship between Glaurocarini and Ormiini as has been suggested previously. Finally, we provide new morphological evidence from both adults and first instar larvae to support the monophyly of both Semisuturia and Glaurocara.
|
Claves | CAD gene; morphology; phylogenetics; first instar larva; Ormiini; parasitoid; systematics. |
Relación | e-ISSN: 1876-312X |
Cobertura | EC |
Idioma | en |
Volumen | 49 (1) |
Formato | |
Tipo de recurso | texto |
Fuente | https://doi.org/10.1163/1876312X-48022157 |
Nombre de archivo | 2017-11-14-inclandiego |