Third upper molar enlargement in sigmodontine rodents (Cricetidae): morphological disparity and evolutionary convergence
Título: | Third upper molar enlargement in sigmodontine rodents (Cricetidae): morphological disparity and evolutionary convergence. |
Identificador de recurso: | https://www.degruyter.com |
Fecha: | 2019-09-10 |
Autor: | Ronez, Christophe; Barbière, Franck; De Santis, Luciano; Pardiñas, Ulyses F.J. |
Otros colaboradores: | |
Editorial: | Mammalia |
Derechos: |
Descripción | We studied the enlargement of the upper third molar (M3), with respect to the upper second molar in sigmodontine rodents, the largest subfamily of living cricetids. M3 is enlarged in extant and extinct members of at least six tribes (Andinomyini, Euneomyini, Oryzomyini, Phyllotini, Reithrodontini and Sigmodontini), all of them also sharing hypsodonty, planate crowns and overall dental simplification in the context of Sigmodontinae. Enlargement is expressed in four ways, including simplification or modest complication of occlusal design on a single plane. M3 enlargement in sigmodontines is primarily associated with increasing herbivory rather than strictly with phylogeny, and thus presents a classic example of evolutionary convergence. |
Claves | herbivory; hypsodonty; molar proportions; Muroidea; Sigmodontinae. |
Relación | ISSN:1864-1547 |
Cobertura | EC |
Idioma | en |
Volumen | 84 (3) |
Formato | |
Tipo de recurso | texto |
Fuente | https://doi.org/10.1515/mammalia-2019-0031 |
Nombre de archivo | 2019-09-10-ronezchristophe |