Estimating the global conservation status of more than 15,000 Amazonian tree species
Título: | Estimating the global conservation status of more than 15,000 Amazonian tree species |
Identificador de recurso: | |
Fecha: | 2015-11-20 |
Autor: | Ter Steege, Hans. [et.al] |
Otros colaboradores: | |
Editorial: | American Association for the Advancement of Sciencie (AAAS) |
Derechos: |
Descripción | Estimates of extinction risk for Amazonian plant and animal species are rare and not often incorporated into land-use policy and conservation planning. We overlay spatial distribution models with historical and projected deforestation to show that at least 36% and up to 57% of all Amazonian tree species are likely to qualify as globally threatened under International Union for Conservation of Nature (IUCN) Red List criteria. If confirmed, these results would increase the number of threatened plant species on Earth by 22%.We show that the trends observed in Amazonia apply to trees throughout the tropics, and we predict thatmost of the world’s >40,000 tropical tree species now qualify as globally threatened. A gap analysis suggests that existing Amazonian protected areas and indigenous territories will protect viable populations of most threatened species if these areas suffer no further degradation, highlighting the key roles that protected areas, indigenous peoples, and improved governance can play in preventing large-scal. |
Claves | Simaroubaceae; Picrasma; Ecuador |
Relación | ISSN: 2375-2548 |
Cobertura | EC |
Idioma | sp |
Volumen | 1(1) |
Formato | |
Tipo de recurso | texto |
Fuente | http://dx.doi.org/10.1080/23766808.2015.1106175 |
Nombre de archivo | 2015-11-19 |